Georgia population density map
Georgia
State in USA
Contents: Subdivision
The population step in Georgia as well slightly related information and services (Wikipedia, Google, images).
The icon links attain further information about a chosen division including its population tune (gender, age groups, age allegation, urbanization, »race«, ethnicity).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|
Georgia | State | 6,478,216 | 8,186,453 | 9,687,653 | 10,713,771 | 11,029,227 | |
Appling | County | 15,744 | 17,419 | 18,236 | 18,445 | 18,457 | → |
Atkinson | County | 6,213 | 7,609 | 8,375 | 8,286 | 8,293 | → |
Bacon | County | 9,566 | 10,103 | 11,096 | 11,142 | 11,124 | → |
Baker | County | 3,615 | 4,074 | 3,451 | 2,875 | 2,743 | → |
Baldwin | County | 39,530 | 44,700 | 45,720 | 43,789 | 43,396 | → |
Banks | County | 10,308 | 14,422 | 18,395 | 18,035 | 19,789 | → |
Barrow | County | 29,721 | 46,144 | 69,367 | 83,504 | 92,792 | → |
Bartow | County | 55,911 | 76,019 | 100,157 | 108,897 | 115,041 | → |
Ben Hill | County | 16,245 | 17,484 | 17,634 | 17,194 | 17,128 | → |
Berrien | County | 14,153 | 16,235 | 19,286 | 18,159 | 18,570 | → |
Bibb | County | 149,967 | 153,887 | 155,547 | 157,347 | 156,512 | → |
Bleckley | County | 10,430 | 11,666 | 13,063 | 12,585 | 12,465 | → |
Brantley | County | 11,077 | 14,629 | 18,411 | 18,021 | 18,401 | → |
Brooks | County | 15,398 | 16,450 | 16,243 | 16,301 | 16,245 | → |
Bryan | County | 15,438 | 23,417 | 30,233 | 44,741 | 49,739 | → |
Bulloch | County | 43,125 | 55,983 | 70,217 | 79,646 | 84,327 | → |
Burke | County | 20,579 | 22,243 | 23,316 | 24,594 | 24,438 | → |
Butts | County | 15,326 | 19,522 | 23,655 | 25,436 | 26,887 | → |
Calhoun | County | 5,013 | 6,320 | 6,694 | 5,575 | 5,457 | → |
Camden | County | 30,167 | 43,664 | 50,513 | 54,772 | 58,118 | → |
Candler | County | 7,744 | 9,577 | 10,998 | 10,988 | 11,059 | → |
Carroll | County | 71,422 | 87,268 | 110,527 | 119,151 | 127,098 | → |
Catoosa | County | 42,464 | 53,282 | 63,942 | 67,874 | 68,910 | → |
Charlton | County | 8,496 | 10,282 | 12,171 | 12,516 | 12,934 | → |
Chatham | County | 216,935 | 232,048 | 265,128 | 295,291 | 303,655 | → |
Chattahoochee | County | 16,934 | 14,882 | 11,267 | 9,566 | 8,661 | → |
Chattooga | County | 22,242 | 25,470 | 26,015 | 24,970 | 25,222 | → |
Cherokee | County | 90,204 | 141,903 | 214,346 | 266,594 | 286,602 | → |
Clarke | County | 87,594 | 101,489 | 116,714 | 128,670 | 129,933 | → |
Clay | County | 3,364 | 3,357 | 3,183 | 2,845 | 2,853 | → |
Clayton | County | 182,052 | 236,517 | 259,424 | 299,403 | 298,300 | → |
Clinch | County | 6,160 | 6,878 | 6,798 | 6,741 | 6,746 | → |
Cobb | County | 447,745 | 607,751 | 688,078 | 766,112 | 776,743 | → |
Coffee | County | 29,592 | 37,413 | 42,356 | 43,092 | 43,317 | → |
Colquitt | County | 36,645 | 42,053 | 45,498 | 45,892 | 46,167 | → |
Columbia | County | 66,031 | 89,288 | 124,053 | 156,013 | 165,162 | → |
Cook | County | 13,456 | 15,771 | 17,212 | 17,232 | 17,714 | → |
Coweta | County | 53,853 | 89,215 | 127,317 | 146,163 | 155,892 | → |
Crawford | County | 8,991 | 12,495 | 12,630 | 12,128 | 12,277 | → |
Crisp | County | 20,011 | 21,996 | 23,439 | 20,128 | 19,631 | → |
Dade | County | 13,147 | 15,154 | 16,633 | 16,249 | 16,165 | → |
Dawson | County | 9,429 | 15,999 | 22,330 | 26,796 | 31,732 | → |
Decatur | County | 25,511 | 28,240 | 27,842 | 29,368 | 29,087 | → |
DeKalb | County | 545,837 | 665,865 | 691,893 | 764,425 | 762,992 | → |
Dodge | County | 17,607 | 19,171 | 21,796 | 20,001 | 19,776 | → |
Dooly | County | 9,901 | 11,525 | 14,918 | 11,209 | 10,981 | → |
Dougherty | County | 96,311 | 96,065 | 94,565 | 85,793 | 82,645 | → |
Douglas | County | 71,120 | 92,174 | 132,403 | 144,310 | 149,160 | → |
Early | County | 11,854 | 12,354 | 11,008 | 10,849 | 10,563 | → |
Echols | County | 2,334 | 3,754 | 4,034 | 3,704 | 3,709 | → |
Effingham | County | 25,687 | 37,535 | 52,250 | 64,771 | 71,541 | → |
Elbert | County | 18,949 | 20,511 | 20,166 | 19,638 | 20,013 | → |
Emanuel | County | 20,546 | 21,837 | 22,598 | 22,770 | 23,119 | → |
Evans | County | 8,724 | 10,495 | 11,000 | 10,773 | 10,754 | → |
Fannin | County | 15,992 | 19,798 | 23,682 | 25,321 | 25,955 | → |
Fayette | County | 62,415 | 91,263 | 106,567 | 119,181 | 123,351 | → |
Floyd | County | 81,251 | 90,565 | 96,317 | 98,582 | 100,113 | → |
Forsyth | County | 44,083 | 98,407 | 175,511 | 251,287 | 272,887 | → |
Franklin | County | 16,650 | 20,285 | 22,084 | 23,424 | 24,782 | → |
Fulton | County | 648,951 | 816,006 | 920,581 | 1,066,675 | 1,079,105 | → |
Gilmer | County | 13,368 | 23,456 | 28,292 | 31,349 | 32,860 | → |
Glascock | County | 2,357 | 2,556 | 3,082 | 2,887 | 2,954 | → |
Glynn | County | 62,496 | 67,568 | 79,626 | 84,500 | 86,172 | → |
Gordon | County | 35,072 | 44,104 | 55,186 | 57,544 | 59,757 | → |
Grady | County | 20,279 | 23,659 | 25,011 | 26,236 | 26,066 | → |
Greene | County | 11,793 | 14,406 | 15,994 | 18,913 | 20,722 | → |
Gwinnett | County | 352,910 | 588,448 | 805,321 | 957,306 | 983,526 | → |
Habersham | County | 27,621 | 35,902 | 43,041 | 46,034 | 48,757 | → |
Hall | County | 95,428 | 139,277 | 179,684 | 202,889 | 217,267 | → |
Hancock | County | 8,908 | 10,076 | 9,429 | 8,736 | 8,676 | → |
Haralson | County | 21,966 | 25,690 | 28,780 | 29,917 | 32,038 | → |
Harris | County | 17,788 | 23,695 | 32,024 | 34,666 | 36,654 | → |
Hart | County | 19,712 | 22,997 | 25,213 | 25,829 | 27,556 | → |
Heard | County | 8,628 | 11,012 | 11,834 | 11,409 | 12,034 | → |
Henry | County | 58,741 | 119,341 | 203,922 | 240,703 | 254,613 | → |
Houston | County | 89,208 | 110,765 | 139,900 | 163,642 | 171,974 | → |
Irwin | County | 8,649 | 9,931 | 9,538 | 9,663 | 9,120 | → |
Jackson | County | 30,005 | 41,589 | 60,485 | 75,912 | 88,615 | → |
Jasper | County | 8,453 | 11,426 | 13,900 | 14,590 | 16,455 | → |
Jeff Davis | County | 12,032 | 12,684 | 15,068 | 14,777 | 14,906 | → |
Jefferson | County | 17,408 | 17,266 | 16,930 | 15,710 | 15,183 | → |
Jenkins | County | 8,247 | 8,575 | 8,340 | 8,676 | 8,627 | → |
Johnson | County | 8,329 | 8,560 | 9,980 | 9,188 | 9,282 | → |
Jones | County | 20,739 | 23,639 | 28,669 | 28,353 | 28,969 | → |
Lamar | County | 13,038 | 15,912 | 18,317 | 18,498 | 20,401 | → |
Lanier | County | 5,531 | 7,241 | 10,078 | 9,883 | 10,452 | → |
Laurens | County | 39,988 | 44,874 | 48,434 | 49,570 | 49,941 | → |
Lee | County | 16,250 | 24,757 | 28,298 | 33,164 | 33,872 | → |
Liberty | County | 52,745 | 61,610 | 63,453 | 65,271 | 69,210 | → |
Lincoln | County | 7,442 | 8,348 | 7,996 | 7,689 | 7,879 | → |
Long | County | 6,202 | 10,304 | 14,464 | 16,158 | 19,594 | → |
Lowndes | County | 75,981 | 92,115 | 109,233 | 118,247 | 120,712 | → |
Lumpkin | County | 14,573 | 21,016 | 29,966 | 33,488 | 35,258 | → |
Macon | County | 13,114 | 14,074 | 14,740 | 12,080 | 11,817 | → |
Madison | County | 21,050 | 25,730 | 28,120 | 30,128 | 32,191 | → |
Marion | County | 5,590 | 7,144 | 8,742 | 7,505 | 7,440 | → |
McDuffie | County | 20,119 | 21,231 | 21,875 | 21,628 | 21,799 | → |
McIntosh | County | 8,634 | 10,847 | 14,333 | 10,973 | 11,501 | → |
Meriwether | County | 22,411 | 22,534 | 21,992 | 20,620 | 20,931 | → |
Miller | County | 6,280 | 6,383 | 6,125 | 6,000 | 5,747 | → |
Mitchell | County | 20,275 | 23,932 | 23,498 | 21,763 | 21,114 | → |
Monroe | County | 17,113 | 21,757 | 26,424 | 27,956 | 30,625 | → |
Montgomery | County | 7,163 | 8,270 | 9,123 | 8,610 | 8,761 | → |
Morgan | County | 12,883 | 15,457 | 17,868 | 20,097 | 21,460 | → |
Murray | County | 26,147 | 36,506 | 39,628 | 39,976 | 41,035 | → |
Muscogee | County | 179,278 | 186,291 | 189,885 | 206,919 | 201,877 | → |
Newton | County | 41,808 | 62,001 | 99,958 | 112,527 | 120,135 | → |
Oconee | County | 17,618 | 26,225 | 32,808 | 41,798 | 44,182 | → |
Oglethorpe | County | 9,763 | 12,635 | 14,899 | 14,826 | 15,754 | → |
Paulding | County | 41,611 | 81,678 | 142,324 | 168,666 | 183,164 | → |
Peach | County | 21,189 | 23,668 | 27,695 | 27,986 | 28,805 | → |
Pickens | County | 14,432 | 22,983 | 29,431 | 33,212 | 35,969 | → |
Pierce | County | 13,328 | 15,636 | 18,758 | 19,715 | 20,425 | → |
Pike | County | 10,224 | 13,688 | 17,869 | 18,889 | 20,461 | → |
Polk | County | 33,815 | 38,127 | 41,475 | 42,851 | 44,223 | → |
Pulaski | County | 8,108 | 9,588 | 12,010 | 9,854 | 10,095 | → |
Putnam | County | 14,137 | 18,812 | 21,218 | 22,049 | 23,129 | → |
Quitman | County | 2,209 | 2,598 | 2,513 | 2,237 | 2,280 | → |
Rabun | County | 11,648 | 15,050 | 16,276 | 16,878 | 17,442 | → |
Randolph | County | 8,023 | 7,791 | 7,719 | 6,421 | 6,078 | → |
Richmond | County | 189,719 | 199,775 | 200,549 | 206,603 | 205,414 | → |
Rockdale | County | 54,091 | 70,111 | 85,215 | 93,513 | 95,987 | → |
Schley | County | 3,588 | 3,766 | 5,010 | 4,548 | 4,526 | → |
Screven | County | 13,842 | 15,374 | 14,593 | 14,065 | 14,174 | → |
Seminole | County | 9,010 | 9,369 | 8,729 | 9,152 | 9,092 | → |
Spalding | County | 54,457 | 58,417 | 64,073 | 67,312 | 69,946 | → |
Stephens | County | 23,257 | 25,435 | 26,175 | 26,779 | 27,228 | → |
Stewart | County | 5,654 | 5,252 | 6,058 | 5,314 | 4,674 | → |
Sumter | County | 30,228 | 33,200 | 32,819 | 29,615 | 28,890 | → |
Talbot | County | 6,524 | 6,498 | 6,865 | 5,735 | 5,718 | → |
Taliaferro | County | 1,915 | 2,077 | 1,717 | 1,559 | 1,609 | → |
Tattnall | County | 17,722 | 22,305 | 25,520 | 24,284 | 24,296 | → |
Taylor | County | 7,642 | 8,815 | 8,906 | 7,814 | 7,758 | → |
Telfair | County | 11,000 | 11,794 | 16,500 | 12,476 | 10,920 | → |
Terrell | County | 10,653 | 10,970 | 9,315 | 9,184 | 8,718 | → |
Thomas | County | 38,986 | 42,737 | 44,720 | 45,791 | 45,649 | → |
Tift | County | 34,998 | 38,407 | 40,118 | 41,357 | 41,554 | → |
Toombs | County | 24,072 | 26,067 | 27,223 | 27,026 | 27,040 | → |
Towns | County | 6,754 | 9,319 | 10,471 | 12,488 | 13,035 | → |
Treutlen | County | 5,994 | 6,854 | 6,885 | 6,401 | 6,341 | → |
Troup | County | 55,536 | 58,779 | 67,044 | 69,426 | 70,742 | → |
Turner | County | 8,703 | 9,504 | 8,930 | 9,003 | 8,909 | → |
Twiggs | County | 9,806 | 10,590 | 9,023 | 8,024 | 7,691 | → |
Union | County | 11,993 | 17,289 | 21,356 | 24,628 | 27,124 | → |
Upson | County | 26,300 | 27,597 | 27,153 | 27,700 | 28,263 | → |
Walker | County | 58,340 | 61,053 | 68,756 | 67,653 | 69,489 | → |
Walton | County | 38,586 | 60,687 | 83,768 | 96,664 | 106,702 | → |
Ware | County | 35,471 | 35,483 | 36,312 | 36,247 | 36,243 | → |
Warren | County | 6,078 | 6,336 | 5,834 | 5,210 | 5,106 | → |
Washington | County | 19,112 | 21,176 | 21,187 | 19,994 | 19,820 | → |
Wayne | County | 22,356 | 26,565 | 30,099 | 30,139 | 31,373 | → |
Webster | County | 2,263 | 2,390 | 2,799 | 2,348 | 2,337 | → |
Wheeler | County | 4,903 | 6,179 | 7,421 | 7,480 | 7,081 | → |
White | County | 13,006 | 19,944 | 27,144 | 27,997 | 29,026 | → |
Whitfield | County | 72,462 | 83,525 | 102,599 | 102,867 | 103,687 | → |
Wilcox | County | 7,008 | 8,577 | 9,255 | 8,764 | 8,779 | → |
Wilkes | County | 10,597 | 10,687 | 10,593 | 9,562 | 9,518 | → |
Wilkinson | County | 10,228 | 10,220 | 9,563 | 8,875 | 8,725 | → |
Worth | County | 19,745 | 21,967 | 21,679 | 20,774 | 20,273 | → |
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,745,538 | 331,464,948 | 334,914,895 |
Source: U.S.
Census Bureau.
Explanation: Latest issue rebased total population figures briefing tabulated.
Further information about the relatives structure:
Age Distribution (C 2020) | |
---|---|
80+ years | 318,278 |
70-79 years | 724,239 |
60-69 years | 1,174,282 |
50-59 years | 1,400,909 |
40-49 years | 1,382,498 |
30-39 years | 1,434,145 |
20-29 years | 1,476,956 |
10-19 years | 1,506,593 |
0-9 years | 1,294,008 |
Urbanization (C 2020) | |
---|---|
Rural | 2,777,922 |
Urban | 7,933,986 |
»Race« (C 2020) | |
---|---|
White | 5,555,483 |
Black/African American | 3,320,513 |
Indigenous | 50,618 |
Asian | 479,028 |
Pacific Islander | 7,299 |
Some other | 555,059 |
2 or more | 743,908 |